Pilla vs Pazo
Pazo is AI-powered task management for retail merchandising. Pilla runs the same frontline tasks for any deskless team, with AI inside every workflow step.
Compared against Pazo's own documentation on 21st May 2026
The short version
Choose Pilla if
Pilla wins when the buyer wants **AI inside the workflow itself**, not just AI verifying images at one step.
Choose Pazo if
Pazo wins when the buyer's core problem is **store / location compliance with photo-led visual checks**.
Pricing
Pilla
Usage-based pricing. From £29 per month for 1,000 workflow steps, scaling up to £1,749 per month for 1 million steps. Free to start, no per-seat fees. See full pricing.
Pazo
Silver, Gold, Enterprise tiers all custom-quoted; 15-day free trial only. Pricing scales with store count, modules, integrations.
At a glance
| Capability | Pilla | Pazo |
|---|---|---|
| Drag and drop canvas to build workflows | Yes | Not documented |
| 20 different types of input workflow steps | Yes | Not documented |
| Mobile app to carry out workflow inputs | Yes | Yes |
| AI workflow steps to automate actions | Yes | Yes |
| Unlimited teams and users | Yes | Not documented |
| In-app user messaging and chats | Yes | Yes |
How Pazo positions itself
Pazo presents itself as an AI-powered visual merchandising and task management platform for the frontline workforce. Its homepage leads with retail multi-store execution and brand consistency: a worker takes a photo, Pazo's AI verifies it against planograms and SOPs, and HQ gets compliance scores within seconds. Beyond retail, Pazo extends into facility management, hospitality, coworking and warehousing. The pitch is operational excellence at scale, with one mobile app replacing WhatsApp threads, paper checklists and spreadsheets. Customer logos lean enterprise (Bata, Jockey, Victoria's Secret, Sodexo) and the company quotes 17,000+ locations across 11+ countries.
When teams choose Pazo
Pazo wins when the buyer's core problem is store / location compliance with photo-led visual checks. Their AI image recognition for shelf and planogram audits is a deeply built capability — one shelf photo against a planogram, with AI scoring facings, OOS and misplacement, is hard to match. If the buyer manages dozens or hundreds of physical stores and the conversation is about VM compliance, planogram execution, sales-and-shelf alignment or restaurant/hotel inspection rigour, Pazo has industry-specific muscle. They also have a more mature retail communications surface (1:1, team, broadcast, file attachments, read tracking) than newer entrants.
When Pilla wins
Pilla wins when the buyer wants AI inside the workflow itself, not just AI verifying images at one step. Pazo's AI surface is essentially binary image evaluation (approve / reject a step) and an auto-issue rule engine; Pilla's workflows include AI briefings, AI decision trees, and an in-product chat agent that can reason across workflows and team data. Pazo is also opaque on developer surface area — no documented REST API page on gopazo.com, no MCP server, no SSO/SAML page, no public help centre. Buyers who want a public API, MCP integration, native Slack/Google/Shopify connectors, or an AI assistant that answers "how do I…" questions in plain English will find Pilla a cleaner fit.
Full feature comparison
| Pilla | Pazo | |
|---|---|---|
| Workflows | ||
| Recurring workflow templates | Yes | Yes |
| Ad-hoc workflow creation | Yes | Yes |
| Reusable workflow blueprints | Yes | Yes |
| Reusable element templates | Yes | Not documented |
| Custom tags & categories | Yes | Yes |
| Issue reporting on workflows | Yes | Yes |
| Activity audit trail | Yes | Not documented |
| Public template library | Yes | Yes |
| Public forms (external submissions) | Yes | Yes |
| CSV data exports | Yes | Yes |
| Bulk operations | Yes | Yes |
| Template impact analysis | Yes | No |
| Template analytics & insights | Yes | Not documented |
| Input Steps | ||
| Text input | Yes | Yes |
| Number input | Yes | Yes |
| Date input | Yes | Yes |
| Time input | Yes | Yes |
| Location / clock-in input | Yes | Yes |
| Checklist | Yes | Yes |
| Single-choice input | Yes | Yes |
| Multi-choice input | Yes | Not documented |
| Cascading select | Yes | Yes |
| Rating scale | Yes | Yes |
| Photo input | Yes | Yes |
| Video input | Yes | Yes |
| Audio note / input | Yes | Yes |
| File input | Yes | Yes |
| Signature input | Yes | Not documented |
| Guidance Steps | ||
| Rich text guidance | Yes | Yes |
| Video guidance | Yes | Yes |
| Photo guidance | Yes | Yes |
| AI Steps | ||
| AI context briefing step | Yes | No |
| AI decision gate step | Yes | Yes |
| AI decision tree step | Yes | No |
| AI automated action step | Yes | Yes |
| Communication | ||
| In-app 1:1 direct messages | Yes | Yes |
| Group team chats | Yes | Yes |
| Team-wide broadcasts | Yes | Yes |
| Photo, video & file attachments | Yes | Yes |
| Threaded replies | Yes | Not documented |
| Emoji reactions | Yes | Not documented |
| @mention teammates | Yes | Not documented |
| Read receipts | Yes | Yes |
| Push notifications on new message | Yes | Yes |
| Messages linked to workflows | Yes | Yes |
| In-app agent | ||
| Plain-English Q&A on how it works | Yes | No |
| In-product walkthroughs and tutorials | Yes | No |
| Saved chat history & resumable sessions | Yes | No |
| Cites help docs and source data | Yes | No |
| File feedback, bugs & feature requests from chat | Yes | No |
| Q&A on your workflows | Yes | No |
| Q&A on your team's performance | Yes | No |
| Q&A across connected integrations | Yes | No |
| Integrations & API | ||
| Native integrations | Yes | Not documented |
| 100+ MCP integrations | Yes | No |
| Public REST API | Yes | Not documented |
| Outbound webhooks | Yes | Not documented |
| MCP server (connect Claude / Cursor / other) | Yes | No |
| IP allowlist on API keys | Yes | Not documented |
| Custom API rate limits | Yes | Not documented |
| Administration | ||
| User roles (staff / manager / admin) | Yes | Yes |
| CSV user & team import | Yes | Yes |
| Tenant-isolated data | Yes | Yes |
| Account-wide audit logs | Yes | Not documented |
| Custom step run allowances | Yes | Yes |
| Annual step run pooling | Yes | Not documented |
| SSO & SAML | Yes | Not documented |
| SCIM provisioning | Yes | No |
| Dedicated success manager | Yes | Yes |
| Custom onboarding | Yes | Not documented |
| Service-level agreement (SLA) | Yes | Not documented |
Frequently asked questions
- Is Pilla a good Pazo alternative?
- Pilla wins when the buyer wants **AI inside the workflow itself**, not just AI verifying images at one step.
- What can Pilla do that Pazo can't?
- Checked against Pazo's own documentation, Pilla offers template impact analysis, aI context briefing step, aI decision tree step, plain-English Q&A on how it works, and in-product walkthroughs and tutorials — none of which Pazo documents.
- When should I choose Pazo over Pilla?
- Pazo wins when the buyer's core problem is **store / location compliance with photo-led visual checks**.
- How much does Pilla cost compared to Pazo?
- Pilla is priced on usage, not seats. Plans start free and scale from £29 per month for 1,000 workflow steps up to 1 million steps a month, so you only pay for what your team and Poppi actually run. Pazo has no public free tier; paid pricing is quote-only.
Run your workflows where the work happens
Pilla is a workflow automation app. Start free, no credit card needed.